
| DOI: | 10.1036/0070545154 |
| ISBN: | 0070545154 |
| Author(s): | Salvatore, Dominick |
| Format: | Paperback, 364 pages |
| Publisher: | McGraw-Hill |
| Publication Date: | 1 Jul 1991 |
| Price: | $16.95 |
| Subject: | BUSINESS & ECONOMICS / Economics / Microeconomics |
| Description: | Confusing Textbooks? Missed Lectures? Not Enough Time? Fortunately for you, there's Schaum's. More than 40 million students have trusted Schaum's Outlines to help them succeed in the classroom and on exams. Schaum's is the key to faster learning and higher grades in every subject. Each Outline presents all the essential course information in an easy-to-follow, topic-by-topic format. In Schaum's foreign language outlines, you'll get hundreds of examples, helpful usage explanations, and practice exercises to test your skills. Fully compatible with your classroom text, Schaum's highlights all the important facts you need to know. Use Schaum's to shorten your study time-and get your best test scores! Schaum's Outlines-Problem Solved. |
| Author Bio: |
![]()
|
Powered by Content Directions, Inc. (CDI) and the Digital Object Identifier (DOI) View additional CDI examples Want to Add This Link to Your Site? |