
| DOI: | 10.1036/0070527105 |
| ISBN: | 0070527105 |
| Author(s): | Ayres, Frank and Mendelson, Elliott |
| Format: | Paperback, 135 pages |
| Publisher: | McGraw-Hill |
| Publication Date: | 11 Oct 1999 |
| Price: | $9.95 |
| Subject: | MATHEMATICS / Calculus |
| Description: | Boiled-down essentials of the top-selling Schaum's Outline series for the student with limited time What could be better than the bestselling Schaum's Outline series? For students looking for a quick nuts-and-bolts overview, it would have to be Schaum's Easy Outline series. Every book in this series is a pared-down, simplified, and tightly focused version of its predecessor. With an emphasis on clarity and brevity, each new title features a streamlined and updated format and the absolute essence of the subject, presented in a concise and readily understandable form. Graphic elements such as sidebars, reader-alert icons, and boxed highlights stress selected points from the text, illuminate keys to learning, and give students quick pointers to the essentials.
|
| Author Bio: |
![]()
|
Powered by Content Directions, Inc. (CDI) and the Digital Object Identifier (DOI) View additional CDI examples Want to Add This Link to Your Site? |