
| DOI: | 10.1036/0070504393 |
| ISBN: | 0070504393 |
| Author(s): | Pollock, Thomas C |
| Format: | Paperback, 472 pages |
| Publisher: | McGraw-Hill Primis Custom Publishing |
| Publication Date: | 1 Jul 1994 |
| Price: | $49.38 |
| Subject: | TECHNOLOGY / Metallurgy |
| Description: | A materials science text with initial chapters building on chemical and physical concepts to produce structural models of solids, liquids, and gases. Mechanical, electrical, magnetic, and thermal properties are discussed. Second text in the four part Texas A&M Engineering Core Science Series. |
| Author Bio: |
![]()
|
Powered by Content Directions, Inc. (CDI) and the Digital Object Identifier (DOI) View additional CDI examples Want to Add This Link to Your Site? |